30/01a- 7
Well Header
Wellbores (1)
30/01a- 7
Original
Formation Tops (6)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 30/01a- 7 | Montrose | Mesozoic | 879.000 | 853.059 | Lloyds Register |
| Upper Cretaceous Chalk | Mesozoic | 882.000 | 856.058 | Lloyds Register | |
| Chalk | Mesozoic | 882.000 | 856.058 | Lloyds Register | |
| Turbot Anhydrite | Palaeozoic | 887.000 | 861.056 | Lloyds Register | |
| Zechstein | Palaeozoic | 887.000 | 861.056 | Lloyds Register | |
| Shearwater Salt | 984.000 | 958.006 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30/01a- 7 | 3 | 3 | 0 | 6 | 6 | 3 | 0 | 1 | 4 | View |
Hydrocarbon Occurrence (4)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 30/01a- 7 | DST | DST 2 | -- | 441.0 | 452.9 | Label / Jurassic |
| 30/01a- 7 | DST | DST 1 | -- | 875.1 | 960.1 | Label / Diagenetic caprock |
| 30/01a- 7 | DST | DST 1 | -- | 875.1 | 960.1 | Label / Paleocene |
| 30/01a- 7 | DST | DST 1 | -- | 875.1 | 960.2 | Label / Upper Cretaceous |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 30/01a- 7 | Cuttings | 350.0 | 1034.98 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 30/01a- 7 | 80.01000213623047 | 1032.510009765625 | 9 | 0 | 2026-08-06 13:36:19.635805+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
30/01a- 7
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 336.1944 | 1032.3576 | 4511 |
| caliper | CALI | CGG Digital Well Logs | 336.042 | 1032.51 | 4517 |
| comp_sonic | DTLF | CGG Digital Well Logs | 337.7184 | 1018.794 | 3087 |
| comp_sonic | DT | CGG Digital Well Logs | 335.5848 | 588.1116 | 1658 |
| deep_resistivity | ILD | CGG Digital Well Logs | 336.3468 | 1030.3764 | 4529 |
| deep_resistivity | IDPH | CGG Digital Well Logs | 592.2264 | 1030.3764 | 2876 |
| density_correction | DRHO | CGG Digital Well Logs | 335.8896 | 1032.3576 | 4510 |
| gamma_ray | GRD | CGG Digital Well Logs | 284.8356 | 1022.2992 | 4840 |
| gamma_ray | CGR | CGG Digital Well Logs | 537.8196 | 1022.1468 | 3179 |
| gamma_ray | GR | CGG Digital Well Logs | 80.01 | 1022.604 | 6186 |
| med_resistivity | IMPH | CGG Digital Well Logs | 592.3788 | 1030.224 | 2874 |
| med_resistivity | ILM | CGG Digital Well Logs | 336.3468 | 1030.224 | 4538 |
| neutron_por | NPHI | CGG Digital Well Logs | 336.042 | 1026.414 | 4438 |
| pef | PEF | CGG Digital Well Logs | 335.8896 | 1032.3576 | 4516 |
| thorium | THOR | CGG Digital Well Logs | 537.8196 | 1022.1468 | 3179 |
| uranium | URAN | CGG Digital Well Logs | 537.8196 | 1022.1468 | 3179 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 30/01a- 7 | 29 | 1033.500 | 1007.488 | D:\BigSpatial\nsta_raw\CGG_Deviation\30-1a-7 5602bd_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...